SPECIFICATIONS
Model | Deck Size | Engine Manufacturer | Engine Rating | Drive System | Fuel System | Ground Speed | Acres/HR | CARB Compliant Model | Parts Diagrams |
---|---|---|---|---|---|---|---|---|---|
992500 | 52″ | Kawasaki® FX850V | 27 HP / 852 CC | Parker® HTG | 12.7 gal (47.9 L) | 15 / 6 mph (24.1 / 9.6 km/h) | N | View | |
992501 | 60″ | Kawasaki® FX1000 | 35 HP / 999 CC | Parker® HTG | 12.7 gal (47.9 L) | 15 / 6 mph (24.1 / 9.6 km/h) | N | View | |
992502 | 72″ | Kawasaki® FX1000 | 35 HP / 999 CC | Parker® HTG | 12.7 gal (47.9 L) | 15 / 6 mph (24.1 / 9.6 km/h) | N | View | |
992503 | 60″ | Kawasaki® FX1000 EFI | 38.5 HP / 999 CC | Parker® HTG | 12.7 gal (47.9 L) | 15 / 6 mph (24.1 / 9.6 km/h) | N | View | |
992504 | 72″ | Kawasaki® FX1000 EFI | 38.5 HP / 999 CC | Parker® HTG | 12.7 gal (47.9 L) | 15 / 6 mph (24.1 / 9.6 km/h) | N | View |
Reviews
There are no reviews yet.