FEATURES
- Pressurized water system offers consistent water flow. An eight-position timer allows operator to adjust water flow and match conditions
- Overall machine design eliminates overhang of unit. Easily maneuverable units provide flush, right up to the edge asphalt compaction
- Rear platform and front hood tilt up for easy access and improved machine serviceability
- Rollers offer reduced sound levels; units run quieter than competitive machines in same class
- Ideally suited for compaction of level sublayer and finish layers on road repairs, driveways, parking lots and and any asphalt surface
TECHNICAL DATA RD 12A-90 HYDROSTATIC VIBRATORY ROLLER
Wacker RD 12A-90 Specifications | |
Dry Weight | 2,171 lbs |
Operating weight (w/ 175 lb. operator, half-full water & fuel tanks) |
2,490 lbs |
Weight w/ballast in rear drum | 2,690 lbs |
Drum diameter | 22 in |
Drum width | 35.4 in |
Overall size l x w x h | 71.8 x 40.8 x 90.6 in |
Curb clearance (R/L) | 15.7/8.2 in |
Side clearance (R/L) | 1.9/3.5 in |
Water tank capacity | 26.4 gal |
Engine Type | air-cooled, 4-cycle 2-cylinder, Honda gasoline |
Starting system | Electric |
Displacement | 37.5 in3 |
Max. power output @3600 rpm |
18 hp – 13.4 kW |
Operating power | 15.8 hp – 11.9 kW |
Fuel consumption | 1.3 gal/h |
Electrical system | 12 V |
Number of vibrating drums | 1 |
Dynamic (centrifugal) force per drum | 3,400 lbs |
Frequency | 70 Hz |
Fuel tank capacity | 6.1 US gal |
Dynamic linear force, front | 96 lb/in |
Forward/reverse speed (Variable) | 0-475 ft/min |
Maximum gradeability | 30 % |
Outside turning radius | 8.04 ft |
Max. area capacity | 84,281 ft2/h |
Reviews
There are no reviews yet.