SPECIFICATIONS
Model | Deck Size | Engine Manufacturer | Engine Rating | Drive System | Fuel System | Ground Speed | Acres/HR | CARB Compliant Model | Parts Diagrams |
---|---|---|---|---|---|---|---|---|---|
994157 | 32″ | Kawasaki® FS600V | 18.5 HP / 603 CC | Hydro-Gear® ZT-3100 | 6 gal (22.6 L) | 8 / 3 mph (12.8 / 4.8 km/h) | N | View | |
994149 | 36″ | Kawasaki® FS600V | 18.5 HP / 603 CC | Hydro-Gear® ZT-3100 | 6 gal (22.6 L) | 8 / 3 mph (12.8 / 4.8 km/h) | N | View | |
994161 | 48″ | Kawasaki® FX730V | 23.5 HP / 726 CC | Hydro-Gear® ZT-3400 | 9 gal (33.9 L) | 9 / 3 mph (14.4 / 4.8 km/h) | N | View | |
994162 | 52″ | Kawasaki® FX730V | 23.5 HP / 726 CC | Hydro-Gear® ZT-3400 | 9 gal (33.9 L) | 9 / 4 mph (14.4 / 6.4 km/h) | N | View | |
994163 | 52″ | Kawasaki® FT730V-EFI | 26 HP / 726 CC | Hydro-Gear® ZT-3400 | 9 gal (33.9 L) | 9 / 4 mph (14.4 / 6.4 km/h) | N | View | |
994164 | 60″ | Kawasaki® FX730V | 23.5 HP / 726 CC | Hydro-Gear® ZT-3400 | 9 gal (33.9 L) | 9 / 4 mph (14.4 / 6.4 km/h) | N | View | |
994165 | 60″ | Kawasaki® FT730V-EFI | 26 HP / 726 CC | Hydro-Gear® ZT-3400 | 9 gal (33.9 L) | 9 / 4 mph (14.4 / 6.4 km/h) | N | View |
Reviews
There are no reviews yet.