Gravely ZT XL

  • Call for Price

CUTS BIG JOBS DOWN TO SIZE.

The professional-grade quality of the ZT XL was built for big jobs. This is a residential machine with heavy-duty features that makes users forget they’re not on a commercial mower.

SPECIFICATIONS
Model Deck Size Engine Manufacturer Engine Rating Drive System Fuel System Ground Speed Acres/HR CARB Compliant Model Parts Diagrams
915259 42″ Kohler® 7000 w/smart choke 24 HP / 725 CC Hydro-Gear® ZT-2800 2.8 gal (10.5 L) 7.5 / 3 mph (12 / 4.8 km/h) N View
915262 42″ Kawasaki® FR651V 21.5 HP / 726 CC Hydro-Gear® ZT-2800 2.8 gal (10.5 L) 7.5 / 3 mph (12 / 4.8 km/h) 3 N View
915261 48″ Kawasaki® FR691V 23 HP / 726 CC Hydro-Gear® ZT-2800 2.8 gal (10.5 L) 7.5 / 3 mph (12 / 4.8 km/h) 3.4 N View
915258 52″ Kohler® KT740 25 HP / 725 CC Hydro-Gear® ZT-2800 2.8 gal (10.5 L) 7.5 / 3 mph (12 / 4.8 km/h) 3.7 N View
915263 52″ Kawasaki® FR691V 23 HP / 726 CC Hydro-Gear® ZT-2800 2.8 gal (10.5 L) 7.5 / 3 mph (12 / 4.8 km/h) 3.7 N View
915260 60″ Kohler® 7000 w/smart choke 26 HP / 725 CC Hydro-Gear® ZT-2800 2.8 gal (10.5 L) 7.5 / 3 mph (12 / 4.8 km/h) N View
915264 60″ Kawasaki® FR730V 24 HP / 726 CC Hydro-Gear® ZT-2800 2.8 gal (10.5 L) 7.5 / 3 mph (12 / 4.8 km/h) 4.2 N View

Reviews

There are no reviews yet.

Be the first to review “Gravely ZT XL”

Your email address will not be published. Required fields are marked *