SPECIFICATIONS
Model | Deck Size | Engine Manufacturer | Engine Rating | Drive System | Fuel System | Ground Speed | Acres/HR | CARB Compliant Model | Parts Diagrams |
---|---|---|---|---|---|---|---|---|---|
991166 | 60″ | Kawasaki® FR730V | 24 HP / 726 CC | Hydro-Gear® ZT-3100 | 5 gal (18.8 L) | 8 / 4 mph (12.8 / 6.4 km/h) | 4.8 | N | View |
991266 | 44″ | Kawasaki® FR651V | 21.5 HP / 726 CC | Hydro-Gear® ZT-3100 | 5 gal (18.8 L) | 8 / 4 mph (12.8 / 6.4 km/h) | 3.6 | N | View |
991268 | 48″ | Kawasaki® FR691V | 23 HP / 726 CC | Hydro-Gear® ZT-3100 | 5 gal (18.8 L) | 8 / 4 mph (12.8 / 6.4 km/h) | 3.9 | N | View |
991270 | 52″ | Kawasaki® FR691V | 23 HP / 726 CC | Hydro-Gear® ZT-3100 | 5 gal (18.8 L) | 8 / 4 mph (12.8 / 6.4 km/h) | 4.2 | N | View |
991272 | 60″ | Kawasaki® FR730V | 24 HP / 726 CC | Hydro-Gear® ZT-3100 | 5 gal (18.8 L) | 8 / 4 mph (12.8 / 6.4 km/h) | 4.8 | N | View |
991274 | 48″ | Kohler® KT740 | 25 HP / 725 CC | Hydro-Gear® ZT-3100 | 5 gal (18.8 L) | 8 / 4 mph (12.8 / 6.4 km/h) | 3.9 | N | View |
991276 | 52″ | Kohler® KT740 | 25 HP / 725 CC | Hydro-Gear® ZT-3100 | 5 gal (18.8 L) | 8 / 4 mph (12.8 / 6.4 km/h) | 4.2 | N | View |
991278 | 60″ | Kohler® KT745 | 26 HP / 725 CC | Hydro-Gear® ZT-3100 | 5 gal (18.8 L) | 8 / 4 mph (12.8 / 6.4 km/h) | 4.8 | N | View |
Reviews
There are no reviews yet.