Model | Deck Size | Engine Manufacturer | Engine Rating | Drive System | Fuel System | Ground Speed | Acres/HR | CARB Compliant Model | Parts Diagrams |
---|---|---|---|---|---|---|---|---|---|
991128 | 48″ | Kawasaki® FX691V | 22 HP / 726 CC | Hydro-Gear® ZT-3400 | 10 gal (37.7 L) | 10 / 5 mph (16 / 8 km/h) | 4.8 | N | View |
991129 | 52″ | Kawasaki® FX691V | 22 HP / 726 CC | Hydro-Gear® ZT-3400 | 10 gal (37.7 L) | 10 / 5 mph (16 / 8 km/h) | 5.3 | N | View |
991132 | 52″ | Kohler® ZT730 | 23 HP / 747 CC | Hydro-Gear® ZT-3400 | 10 gal (37.7 L) | 10 / 5 mph (16 / 8 km/h) | 5.3 | N | View |
991130 | 60″ | Kawasaki® FX730V | 23.5 HP / 726 CC | Hydro-Gear® ZT-3400 | 10 gal (37.7 L) | 10 / 5 mph (16 / 8 km/h) | 6.1 | N | View |
991133 | 60″ | Kohler® ZT740 | 25 HP / 747 CC | Hydro-Gear® ZT-3400 | 10 gal (37.7 L) | 10 / 5 mph (16 / 8 km/h) | 6.1 | N | View |
Gravely PRO-TURN® 100
-
Call for Price
SUCCESS IS CONTAGIOUS.
Consistent cutting results, comfort for the long haul, and a choice of three mower deck sizes make the Pro-Turn® 100 a great value. It can handle the toughest jobs you can dish out and will be ready for more the next day.
Reviews
There are no reviews yet.