SPECIFICATIONS
Model | Deck Size | Engine Manufacturer | Engine Rating | Drive System | Fuel System | Ground Speed | Acres/HR | CARB Compliant Model | Parts Diagrams |
---|---|---|---|---|---|---|---|---|---|
992268 | 52″ | Kawasaki® FX850V | 27 HP / 852 CC | Hydro-Gear® ZT-5400 | 13.4 gal (50.6 L) | 13 / 6 mph (20.9 / 9.6 km/h) | 6.8 | N | View |
992267 | 60″ | Kohler® ZT740 | 25 HP / 747 CC | Hydro-Gear® ZT-5400 | 13.4 gal (50.6 L) | 13 / 6 mph (20.9 / 9.6 km/h) | 7.9 | N | View |
992269 | 60″ | Kawasaki® FX850V | 27 HP / 852 CC | Hydro-Gear® ZT-5400 | 13.4 gal (50.6 L) | 13 / 6 mph (20.9 / 9.6 km/h) | 7.9 | N | View |
992270 | 72″ | Kawasaki® FX921V | 31 HP / 999 CC | Hydro-Gear® ZT-5400 | 13.4 gal (50.6 L) | 13 / 6 mph (20.9 / 9.6 km/h) | 9.5 | N | View |
992298 | 60″ | Kawasaki® FX921V | 31 HP / 999 CC | Hydro-Gear® ZT-5400 | 13.4 gal (50.6 L) | 13 / 6 mph (20.9 / 9.6 km/h) | 7.9 | N | View |
Reviews
There are no reviews yet.