SPECIFICATIONS
Model | Deck Size | Engine Manufacturer | Engine Rating | Drive System | Fuel System | Ground Speed | Acres/HR | CARB Compliant Model | Parts Diagrams |
---|---|---|---|---|---|---|---|---|---|
915255 | 42″ | Kohler® KT725 | 22 HP / 725 CC | Hydro-Gear® ZT-2200 | 2.8 gal (10.5 L) | 7 / 3 mph (11.2 / 4.8 km/h) | 3 | N | View |
915256 | 52″ | Kohler® KT735 | 24 HP / 725 CC | Hydro-Gear® ZT-2200 | 2.8 gal (10.5 L) | 7 / 3 mph (11.2 / 4.8 km/h) | 3.7 | N | View |
915257 | 52″ | Kawasaki® FR691V | 23 HP / 726 CC | Hydro-Gear® ZT-2200 | 2.8 gal (10.5 L) | 7 / 3 mph (11.2 / 4.8 km/h) | 3.7 | N | View |
915274 | 60″ | Kawasaki® FR691V | 23 HP / 726 CC | Hydro-Gear® ZT-2200 | 2.8 gal (10.5 L) | 7 / 3 mph (11.2 / 4.8 km/h) | N | View | |
915276 | 48″ | Kawasaki® FR651V | 21.5 HP / 726 CC | Hydro-Gear® ZT-2200 | 2.8 gal (10.5 L) | 7 / 3 mph (11.2 / 4.8 km/h) | 3.4 | N | View |
915280 | 52″ | Kawasaki® FR691V | 23 HP / 726 CC | Hydro-Gear® ZT-2200 | 2.8 gal (10.5 L) | 7 / 3 mph (11.2 / 4.8 km/h) | 3.7 | N | View |
Reviews
There are no reviews yet.